Filtered by vendor Apple
Subscriptions
Total
12030 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-29311 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-03-05 | 5.5 Medium |
Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2021-39822 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe InDesign versions 16.3 (and earlier), and 16.3.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious BMP file. | ||||
CVE-2024-0068 | 2 Apple, Hypr | 2 Macos, Workforce Access | 2025-03-04 | 5.5 Medium |
Improper Link Resolution Before File Access ('Link Following') vulnerability in HYPR Workforce Access on MacOS allows File Manipulation.This issue affects Workforce Access: before 8.7.1. | ||||
CVE-2025-24158 | 2 Apple, Redhat | 8 Ipados, Iphone Os, Macos and 5 more | 2025-03-03 | 6.5 Medium |
The issue was addressed with improved memory handling. This issue is fixed in visionOS 2.3, Safari 18.3, iOS 18.3 and iPadOS 18.3, macOS Sequoia 15.3, watchOS 11.3, tvOS 18.3. Processing web content may lead to a denial-of-service. | ||||
CVE-2025-24151 | 1 Apple | 1 Macos | 2025-03-03 | 5.5 Medium |
The issue was addressed with improved memory handling. This issue is fixed in macOS Ventura 13.7.3, macOS Sequoia 15.3, macOS Sonoma 14.7.3. An app may be able to cause unexpected system termination or corrupt kernel memory. | ||||
CVE-2025-24138 | 1 Apple | 1 Macos | 2025-03-03 | 5.5 Medium |
This issue was addressed through improved state management. This issue is fixed in macOS Ventura 13.7.3, macOS Sequoia 15.3, macOS Sonoma 14.7.3. A malicious application may be able to leak sensitive user information. | ||||
CVE-2025-24149 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-03-03 | 5.5 Medium |
An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in iPadOS 17.7.4, macOS Ventura 13.7.3, macOS Sonoma 14.7.3, visionOS 2.3, iOS 18.3 and iPadOS 18.3, macOS Sequoia 15.3, watchOS 11.3, tvOS 18.3. Parsing a file may lead to disclosure of user information. | ||||
CVE-2025-24162 | 2 Apple, Redhat | 12 Ipados, Iphone Os, Macos and 9 more | 2025-03-03 | 6.5 Medium |
This issue was addressed through improved state management. This issue is fixed in visionOS 2.3, Safari 18.3, iOS 18.3 and iPadOS 18.3, macOS Sequoia 15.3, watchOS 11.3, tvOS 18.3. Processing maliciously crafted web content may lead to an unexpected process crash. | ||||
CVE-2025-24163 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-03-03 | 5.5 Medium |
The issue was addressed with improved checks. This issue is fixed in iPadOS 17.7.4, macOS Sonoma 14.7.3, visionOS 2.3, iOS 18.3 and iPadOS 18.3, macOS Sequoia 15.3, watchOS 11.3, tvOS 18.3. Parsing a file may lead to an unexpected app termination. | ||||
CVE-2025-24154 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2025-03-03 | 9.8 Critical |
An out-of-bounds write was addressed with improved input validation. This issue is fixed in macOS Ventura 13.7.3, macOS Sonoma 14.7.3, visionOS 2.3, iOS 18.3 and iPadOS 18.3, macOS Sequoia 15.3. An attacker may be able to cause unexpected system termination or corrupt kernel memory. | ||||
CVE-2025-24139 | 1 Apple | 1 Macos | 2025-03-03 | 5.5 Medium |
The issue was addressed with improved checks. This issue is fixed in macOS Ventura 13.7.3, macOS Sequoia 15.3, macOS Sonoma 14.7.3. Parsing a maliciously crafted file may lead to an unexpected app termination. | ||||
CVE-2025-24174 | 1 Apple | 1 Macos | 2025-03-03 | 7.7 High |
The issue was addressed with improved checks. This issue is fixed in macOS Ventura 13.7.3, macOS Sequoia 15.3, macOS Sonoma 14.7.3. An app may be able to bypass Privacy preferences. | ||||
CVE-2024-0819 | 4 Apple, Linux, Microsoft and 1 more | 4 Macos, Linux Kernel, Windows and 1 more | 2025-03-03 | 7.3 High |
Improper initialization of default settings in TeamViewer Remote Client prior version 15.51.5 for Windows, Linux and macOS, allow a low privileged user to elevate privileges by changing the personal password setting and establishing a remote connection to a logged-in admin account. | ||||
CVE-2024-54658 | 1 Apple | 7 Ipados, Iphone Os, Macos and 4 more | 2025-03-03 | 6.5 Medium |
The issue was addressed with improved memory handling. This issue is fixed in iOS 17.4 and iPadOS 17.4, Safari 17.4, tvOS 17.4, watchOS 10.4, visionOS 1.1, macOS Sonoma 14.4. Processing web content may lead to a denial-of-service. | ||||
CVE-2025-21155 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-03-03 | 5.5 Medium |
Substance3D - Stager versions 3.1.0 and earlier are affected by a NULL Pointer Dereference vulnerability that could result in an application denial-of-service. An attacker could exploit this vulnerability to crash the application, leading to a denial-of-service condition. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2025-21126 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-03-03 | 5.5 Medium |
InDesign Desktop versions ID20.0, ID19.5.1 and earlier are affected by an Improper Input Validation vulnerability that could result in an application denial-of-service condition. An attacker could exploit this vulnerability to cause the application to crash, resulting in a denial of service. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2025-21158 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-03-03 | 7.8 High |
InDesign Desktop versions ID20.0, ID19.5.1 and earlier are affected by an Integer Underflow (Wrap or Wraparound) vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2025-21123 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-03-03 | 7.8 High |
InDesign Desktop versions ID20.0, ID19.5.1 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2025-21125 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-03-03 | 5.5 Medium |
InDesign Desktop versions ID20.0, ID19.5.1 and earlier are affected by a NULL Pointer Dereference vulnerability that could result in an application denial-of-service. An attacker could exploit this vulnerability to crash the application, leading to a denial-of-service condition. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2025-21157 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-03-03 | 7.8 High |
InDesign Desktop versions ID20.0, ID19.5.1 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. |