Filtered by vendor Arubanetworks
Subscriptions
Filtered by product Arubaos
Subscriptions
Total
163 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-22755 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2025-03-07 | 8.1 High |
There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | ||||
CVE-2023-22756 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2025-03-07 | 8.1 High |
There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | ||||
CVE-2023-22757 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2025-03-07 | 8.1 High |
There are buffer overflow vulnerabilities in multiple underlying operating system processes that could lead to unauthenticated remote code execution by sending specially crafted packets via the PAPI protocol. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | ||||
CVE-2023-22758 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2025-03-07 | 7.2 High |
Authenticated remote command injection vulnerabilities exist in the ArubaOS web-based management interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. This allows an attacker to fully compromise the underlying operating system on the device running ArubaOS. | ||||
CVE-2023-22759 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2025-03-07 | 7.2 High |
Authenticated remote command injection vulnerabilities exist in the ArubaOS web-based management interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. This allows an attacker to fully compromise the underlying operating system on the device running ArubaOS. | ||||
CVE-2023-22761 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2025-03-07 | 7.2 High |
Authenticated remote command injection vulnerabilities exist in the ArubaOS web-based management interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. This allows an attacker to fully compromise the underlying operating system on the device running ArubaOS. | ||||
CVE-2023-22768 | 1 Arubanetworks | 24 7010, 7030, 7205 and 21 more | 2025-03-07 | 7.2 High |
Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | ||||
CVE-2023-22769 | 1 Arubanetworks | 24 7010, 7030, 7205 and 21 more | 2025-03-07 | 7.2 High |
Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | ||||
CVE-2023-22770 | 1 Arubanetworks | 24 7010, 7030, 7205 and 21 more | 2025-03-07 | 7.2 High |
Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | ||||
CVE-2023-22771 | 1 Arubanetworks | 24 7010, 7030, 7205 and 21 more | 2025-03-07 | 6.8 Medium |
An insufficient session expiration vulnerability exists in the ArubaOS command line interface. Successful exploitation of this vulnerability allows an attacker to keep a session running on an affected device after the removal of the impacted account | ||||
CVE-2023-45624 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2025-02-27 | 7.5 High |
An unauthenticated Denial-of-Service (DoS) vulnerability exists in the soft ap daemon accessed via the PAPI protocol. Successful exploitation of this vulnerability results in the ability to interrupt the normal operation of the affected access point. | ||||
CVE-2023-22790 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2025-01-31 | 7.2 High |
Multiple authenticated command injection vulnerabilities exist in the Aruba InstantOS and ArubaOS 10 command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | ||||
CVE-2023-22789 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2025-01-31 | 7.2 High |
Multiple authenticated command injection vulnerabilities exist in the Aruba InstantOS and ArubaOS 10 command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | ||||
CVE-2023-22787 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2025-01-31 | 7.5 High |
An unauthenticated Denial of Service (DoS) vulnerability exists in a service accessed via the PAPI protocol provided by Aruba InstantOS and ArubaOS 10. Successful exploitation of this vulnerability results in the ability to interrupt the normal operation of the affected access point. | ||||
CVE-2023-22791 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2025-01-31 | 5.4 Medium |
A vulnerability exists in Aruba InstantOS and ArubaOS 10 where an edge-case combination of network configuration, a specific WLAN environment and an attacker already possessing valid user credentials on that WLAN can lead to sensitive information being disclosed via the WLAN. The scenarios in which this disclosure of potentially sensitive information can occur are complex and depend on factors that are beyond the control of the attacker. | ||||
CVE-2023-22788 | 2 Arubanetworks, Hp | 2 Arubaos, Instantos | 2025-01-28 | 7.2 High |
Multiple authenticated command injection vulnerabilities exist in the Aruba InstantOS and ArubaOS 10 command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | ||||
CVE-2017-14491 | 13 Arista, Arubanetworks, Canonical and 10 more | 35 Eos, Arubaos, Ubuntu Linux and 32 more | 2025-01-14 | 9.8 Critical |
Heap-based buffer overflow in dnsmasq before 2.78 allows remote attackers to cause a denial of service (crash) or execute arbitrary code via a crafted DNS response. | ||||
CVE-2023-35972 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2024-12-04 | 7.2 High |
An authenticated remote command injection vulnerability exists in the ArubaOS web-based management interface. Successful exploitation of this vulnerability results in the ability to execute arbitrary commands as a privileged user on the underlying operating system. This allows an attacker to fully compromise the underlying operating system on the device running ArubaOS. | ||||
CVE-2023-35973 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2024-12-04 | 7.2 High |
Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | ||||
CVE-2023-35974 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2024-12-04 | 7.2 High |
Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. |