Filtered by vendor Hitachienergy
Subscriptions
Total
94 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-28021 | 1 Hitachienergy | 3 Foxman-un, Foxman Un, Unem | 2024-11-21 | 7.4 High |
A vulnerability exists in the FOXMAN-UN/UNEM server that affects the message queueing mechanism’s certificate validation. If exploited an attacker could spoof a trusted entity causing a loss of confidentiality and integrity. | ||||
CVE-2024-28020 | 1 Hitachienergy | 2 Foxman-un, Unem | 2024-11-21 | 8 High |
A user/password reuse vulnerability exists in the FOXMAN-UN/UNEM application and server management. If exploited a malicious high-privileged user could use the passwords and login information through complex routines to extend access on the server and other services. | ||||
CVE-2023-6711 | 1 Hitachienergy | 2 Rtu500, Rtu500 Firmware | 2024-11-21 | 5.9 Medium |
Vulnerability exists in SCI IEC 60870-5-104 and HCI IEC 60870-5-104 that affects the RTU500 series product versions listed below. Specially crafted messages sent to the mentioned components are not validated properly and can result in buffer overflow and as final consequence to a reboot of an RTU500 CMU. | ||||
CVE-2023-5769 | 1 Hitachienergy | 8 Rtu520, Rtu520 Firmware, Rtu530 and 5 more | 2024-11-21 | 5.4 Medium |
A vulnerability exists in the webserver that affects the RTU500 series product versions listed below. A malicious actor could perform cross-site scripting on the webserver due to user input being improperly sanitized. | ||||
CVE-2023-5768 | 1 Hitachienergy | 8 Rtu520, Rtu520 Firmware, Rtu530 and 5 more | 2024-11-21 | 5.9 Medium |
A vulnerability exists in the HCI IEC 60870-5-104 that affects the RTU500 series product versions listed below. Incomplete or wrong received APDU frame layout may cause blocking on link layer. Error reason was an endless blocking when reading incoming frames on link layer with wrong length information of APDU or delayed reception of data octets. Only communication link of affected HCI IEC 60870-5-104 is blocked. If attack sequence stops the communication to the previously attacked link gets normal again. | ||||
CVE-2023-5767 | 1 Hitachienergy | 8 Rtu520, Rtu520 Firmware, Rtu530 and 5 more | 2024-11-21 | 6 Medium |
A vulnerability exists in the webserver that affects the RTU500 series product versions listed below. A malicious actor could perform cross-site scripting on the webserver due to an RDT language file being improperly sanitized. | ||||
CVE-2023-4816 | 1 Hitachienergy | 1 Asset Suite | 2024-11-21 | 6.9 Medium |
A vulnerability exists in the Equipment Tag Out authentication, when configured with Single Sign-On (SSO) with password validation in T214. This vulnerability can be exploited by an authenticated user per-forming an Equipment Tag Out holder action (Accept, Release, and Clear) for another user and entering an arbitrary password in the holder action confirmation dialog box. Despite entering an arbitrary password in the confirmation box, the system will execute the selected holder action. | ||||
CVE-2023-4518 | 1 Hitachienergy | 6 Relion 650, Relion 650 Firmware, Relion 670 and 3 more | 2024-11-21 | 6.5 Medium |
A vulnerability exists in the input validation of the GOOSE messages where out of range values received and processed by the IED caused a reboot of the device. In order for an attacker to exploit the vulnerability, goose receiving blocks need to be configured. | ||||
CVE-2023-1514 | 1 Hitachienergy | 1 Rtu500 Scripting Interface | 2024-11-21 | 7.4 High |
A vulnerability exists in the component RTU500 Scripting interface. When a client connects to a server using TLS, the server presents a certificate. This certificate links a public key to the identity of the service and is signed by a Certification Authority (CA), allowing the client to validate that the remote service can be trusted and is not malicious. If the client does not validate the parameters of the certificate, then attackers could be able to spoof the identity of the service. An attacker could exploit the vulnerability by using faking the identity of a RTU500 device and intercepting the messages initiated via the RTU500 Scripting interface. | ||||
CVE-2022-3929 | 1 Hitachienergy | 2 Foxman-un, Unem | 2024-11-21 | 8.3 High |
Communication between the client and the server application of the affected products is partially done using CORBA (Common Object Request Broker Architecture) over TCP/IP. This protocol is not encrypted and allows tracing of internal messages. This issue affects * FOXMAN-UN product: FOXMAN-UN R15B, FOXMAN-UN R15A, FOXMAN-UN R14B, FOXMAN-UN R14A, FOXMAN-UN R11B, FOXMAN-UN R11A, FOXMAN-UN R10C, FOXMAN-UN R9C; * UNEM product: UNEM R15B, UNEM R15A, UNEM R14B, UNEM R14A, UNEM R11B, UNEM R11A, UNEM R10C, UNEM R9C. List of CPEs: * cpe:2.3:a:hitachienergy:foxman-un:R15B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R15A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R14B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R14A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R11B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R11A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R10C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R9C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R15B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R15A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R14B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R14A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R11B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R11A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R10C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R9C:*:*:*:*:*:*:* | ||||
CVE-2022-3928 | 1 Hitachienergy | 2 Foxman-un, Unem | 2024-11-21 | 7.1 High |
Hardcoded credential is found in affected products' message queue. An attacker that manages to exploit this vulnerability will be able to access data to the internal message queue. This issue affects * FOXMAN-UN product: FOXMAN-UN R15B, FOXMAN-UN R15A, FOXMAN-UN R14B, FOXMAN-UN R14A, FOXMAN-UN R11B, FOXMAN-UN R11A, FOXMAN-UN R10C, FOXMAN-UN R9C; * UNEM product: UNEM R15B, UNEM R15A, UNEM R14B, UNEM R14A, UNEM R11B, UNEM R11A, UNEM R10C, UNEM R9C. List of CPEs: * cpe:2.3:a:hitachienergy:foxman-un:R15B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R15A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R14B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R14A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R11B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R11A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R10C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R9C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R15B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R15A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R14B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R14A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R11B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R11A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R10C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R9C:*:*:*:*:*:*:* | ||||
CVE-2022-3927 | 1 Hitachienergy | 2 Foxman-un, Unem | 2024-11-21 | 8 High |
The affected products store both public and private key that are used to sign and protect Custom Parameter Set (CPS) file from modification. An attacker that manages to exploit this vulnerability will be able to change the CPS file, sign it so that it is trusted as the legitimate CPS file. This issue affects * FOXMAN-UN product: FOXMAN-UN R15B, FOXMAN-UN R15A, FOXMAN-UN R14B, FOXMAN-UN R14A, FOXMAN-UN R11B, FOXMAN-UN R11A, FOXMAN-UN R10C, FOXMAN-UN R9C; * UNEM product: UNEM R15B, UNEM R15A, UNEM R14B, UNEM R14A, UNEM R11B, UNEM R11A, UNEM R10C, UNEM R9C. List of CPEs: * cpe:2.3:a:hitachienergy:foxman-un:R15B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R15A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R14B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R14A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R11B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R11A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R10C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman-un:R9C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R15B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R15A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R14B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R14A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R11B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R11A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R10C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:unem:R9C:*:*:*:*:*:*:* | ||||
CVE-2022-3864 | 1 Hitachienergy | 6 Relion 650, Relion 650 Firmware, Relion 670 and 3 more | 2024-11-21 | 4.5 Medium |
A vulnerability exists in the Relion update package signature validation. A tampered update package could cause the IED to restart. After restart the device is back to normal operation. An attacker could exploit the vulnerability by first gaining access to the system with security privileges and attempt to update the IED with a malicious update package. Successful exploitation of this vulnerability will cause the IED to restart, causing a temporary Denial of Service. | ||||
CVE-2022-3388 | 1 Hitachienergy | 2 Microscada Pro Sys600, Microscada X Sys600 | 2024-11-21 | 8.8 High |
An input validation vulnerability exists in the Monitor Pro interface of MicroSCADA Pro and MicroSCADA X SYS600. An authenticated user can launch an administrator level remote code execution irrespective of the authenticated user's role. | ||||
CVE-2022-3353 | 1 Hitachienergy | 25 Fox615 Tego1, Fox615 Tego1 Firmware, Gms600 and 22 more | 2024-11-21 | 5.9 Medium |
A vulnerability exists in the IEC 61850 communication stack that affects multiple Hitachi Energy products. An attacker could exploit the vulnerability by using a specially crafted message sequence, to force the IEC 61850 MMS-server communication stack, to stop accepting new MMS-client connections. Already existing/established client-server connections are not affected. List of affected CPEs: * cpe:2.3:o:hitachienergy:fox61x_tego1:r15b08:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r2a16_3:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r2a16:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1e01:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1d02:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1c07:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1b02:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:gms600:1.3.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.1.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.5.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.6.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.6.0.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.7.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.7.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.8.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.0.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.1.0.4:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.1.0.5:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.4:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.4.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:mms:2.2.3:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:pwc600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:pwc600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:pwc600:1.2:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:reb500:7:*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:reb500:8:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:1.2.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:2.0.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:1.1.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:1.3.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:2.1.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:2.1.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relionSAM600-IO:2.2.1:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relionSAM600-IO:2.2.5:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:2.2.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:2.2.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:rtu500cmu:12.*.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:rtu500cmu:13.*.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:txpert_hub_coretec_4:2.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:txpert_hub_coretec_4:3.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:txpert_hub_coretec_5:3.0:*:*:*:*:*:*:* | ||||
CVE-2022-2513 | 1 Hitachienergy | 6 650connectivitypackage, 670connectivitypackage, Gms600connectivitypackage and 3 more | 2024-11-21 | 7.1 High |
A vulnerability exists in the Intelligent Electronic Device (IED) Connectivity Package (ConnPack) credential storage function in Hitachi Energy’s PCM600 product included in the versions listed below, where IEDs credentials are stored in a cleartext format in the PCM600 database and logs files. An attacker having get access to the exported backup file can exploit the vulnerability and obtain user credentials of the IEDs. Additionally, an attacker with administrator access to the PCM600 host machine can obtain other user credentials by analyzing database log files. The credentials may be used to perform unauthorized modifications such as loading incorrect configurations, reboot the IEDs or cause a denial-of-service on the IEDs. | ||||
CVE-2022-2277 | 1 Hitachienergy | 2 Microscada X Sys600, Sys600 | 2024-11-21 | 7.5 High |
Improper Input Validation vulnerability exists in the Hitachi Energy MicroSCADA X SYS600's ICCP stack during the ICCP communication establishment causes a denial-of-service when ICCP of SYS600 is request to forward any data item updates with timestamps too distant in the future to any remote ICCP system. By default, ICCP is not configured and not enabled. This issue affects: Hitachi Energy MicroSCADA X SYS600 version 10.2 to version 10.3.1. cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2.1:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3.1:*:*:*:*:*:*:* | ||||
CVE-2022-2155 | 1 Hitachienergy | 1 Lumada Asset Performance Management | 2024-11-21 | 5.7 Medium |
A vulnerability exists in the affected versions of Lumada APM’s User Asset Group feature due to a flaw in access control mechanism implementation on the “Limited Engineer” role, granting it access to the embedded Power BI reports feature. An attacker that manages to exploit the vulnerability on a customer’s Lumada APM could access unauthorized information by gaining unauthorized access to any Power BI reports installed by the customer. Furthermore, the vulnerability enables an attacker to manipulate asset issue comments on assets, which should not be available to the attacker. Affected versions * Lumada APM on-premises version 6.0.0.0 - 6.4.0.* List of CPEs: * cpe:2.3:a:hitachienergy:lumada_apm:6.0.0.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:lumada_apm:6.1.0.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:lumada_apm:6.2.0.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:lumada_apm:6.3.0.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:lumada_apm:6.4.0.0:*:*:*:*:*:*:* | ||||
CVE-2022-2081 | 1 Hitachienergy | 8 Rtu520, Rtu520 Firmware, Rtu530 and 5 more | 2024-11-21 | 7.5 High |
A vulnerability exists in the HCI Modbus TCP function included in the product versions listed above. If the HCI Modbus TCP is enabled and configured, an attacker could exploit the vulnerability by sending a specially crafted message to the RTU500 in a high rate, causing the targeted RTU500 CMU to reboot. The vulnerability is caused by a lack of flood control which eventually if exploited causes an internal stack overflow in the HCI Modbus TCP function. | ||||
CVE-2022-29922 | 1 Hitachienergy | 2 Microscada X Sys600, Sys600 | 2024-11-21 | 7.5 High |
Improper Input Validation vulnerability in the handling of a specially crafted IEC 61850 packet with a valid data item but with incorrect data type in the IEC 61850 OPC Server in the Hitachi Energy MicroSCADA X SYS600, MicroSCADA Pro SYS600. The vulnerability may cause a denial-of-service on the IEC 61850 OPC Server part of the SYS600 product. This issue affects: Hitachi Energy MicroSCADA Pro SYS600 version 9.4 FP2 Hotfix 4 and earlier versions Hitachi Energy MicroSCADA X SYS600 version 10 to version 10.3.1. cpe:2.3:a:hitachienergy:microscada_pro_sys600:9.0:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_pro_sys600:9.1:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_pro_sys600:9.2:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_pro_sys600:9.3:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_pro_sys600:9.4:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_x_sys600:10:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.1:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.1.1:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2.1:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3:*:*:*:*:*:*:* cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3.1:*:*:*:*:*:*:* |