Filtered by vendor Microsoft
Subscriptions
Filtered by product Sharepoint Foundation
Subscriptions
Total
227 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-38053 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2022-44693 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2022-44690 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2022-41062 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2022-41122 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 6.5 Medium |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2022-30158 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2022-29108 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2022-24472 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 8 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2022-22005 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2022-21968 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 4.3 Medium |
Microsoft SharePoint Server Security Feature Bypass Vulnerability | ||||
CVE-2022-21987 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 8 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2022-21837 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2025-01-02 | 8.3 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2023-21717 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2025-01-01 | 8.8 High |
Microsoft SharePoint Server Elevation of Privilege Vulnerability | ||||
CVE-2021-43242 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2024-11-21 | 7.6 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2021-42309 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2024-11-21 | 8.8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2021-42294 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2024-11-21 | 7.2 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2021-41344 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2024-11-21 | 8.1 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2021-40484 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2024-11-21 | 7.6 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2021-38652 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2024-11-21 | 7.6 High |
Microsoft SharePoint Server Spoofing Vulnerability | ||||
CVE-2021-38651 | 1 Microsoft | 3 Sharepoint Enterprise Server, Sharepoint Foundation, Sharepoint Server | 2024-11-21 | 7.6 High |
Microsoft SharePoint Server Spoofing Vulnerability |