Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2012
Subscriptions
Total
3662 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-49096 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 7.5 High |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2024-49091 | 1 Microsoft | 6 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 3 more | 2025-03-11 | 7.2 High |
Windows Domain Name Service Remote Code Execution Vulnerability | ||||
CVE-2024-49089 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 7.2 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-49086 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2025-03-11 | 8.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-49085 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2025-03-11 | 8.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-49084 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 7 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2024-30098 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 7.5 High |
Windows Cryptographic Services Security Feature Bypass Vulnerability | ||||
CVE-2024-38105 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.5 Medium |
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | ||||
CVE-2024-38101 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.5 Medium |
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | ||||
CVE-2024-38099 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-03-11 | 5.9 Medium |
Windows Remote Desktop Licensing Service Denial of Service Vulnerability | ||||
CVE-2024-38081 | 1 Microsoft | 16 .net, .net Framework, Visual Studio 2022 and 13 more | 2025-03-11 | 7.3 High |
.NET, .NET Framework, and Visual Studio Elevation of Privilege Vulnerability | ||||
CVE-2024-38079 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.8 High |
Windows Graphics Component Elevation of Privilege Vulnerability | ||||
CVE-2024-38074 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-03-11 | 9.8 Critical |
Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | ||||
CVE-2024-38073 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-03-11 | 7.5 High |
Windows Remote Desktop Licensing Service Denial of Service Vulnerability | ||||
CVE-2024-38068 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.5 High |
Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability | ||||
CVE-2024-38067 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-03-11 | 7.5 High |
Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability | ||||
CVE-2024-38066 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-03-11 | 7.8 High |
Windows Win32k Elevation of Privilege Vulnerability | ||||
CVE-2024-38065 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.8 Medium |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-38058 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.8 Medium |
BitLocker Security Feature Bypass Vulnerability | ||||
CVE-2024-38057 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.8 High |
Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability |