Total
3098 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2025-25617 | 2025-03-07 | 4.3 Medium | ||
Incorrect Access Control in Unifiedtransform 2.X leads to Privilege Escalation allowing teachers to create syllabus. | ||||
CVE-2024-13635 | 2025-03-07 | 4.3 Medium | ||
The VK Blocks plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 1.94.2.2 via the page content block. This makes it possible for authenticated attackers, with Contributor-level access and above, to extract sensitive data including the content of private posts and pages. | ||||
CVE-2025-2035 | 2025-03-06 | 6.3 Medium | ||
A vulnerability was found in s-a-zhd Ecommerce-Website-using-PHP 1.0 and classified as critical. Affected by this issue is some unknown functionality of the file /customer_register.php. The manipulation of the argument name leads to unrestricted upload. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | ||||
CVE-2025-2031 | 2025-03-06 | 6.3 Medium | ||
A vulnerability classified as critical has been found in ChestnutCMS up to 1.5.2. This affects the function uploadFile of the file /dev-api/cms/file/upload. The manipulation of the argument file leads to unrestricted upload. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | ||||
CVE-2023-22335 | 1 Dos-osaka | 2 Rakuraku Pc Cloud Agent, Ss1 | 2025-03-06 | 7.5 High |
Improper access control vulnerability in SS1 Ver.13.0.0.40 and earlier and Rakuraku PC Cloud Agent Ver.2.1.8 and earlier allows a remote attacker to bypass access restriction and download an arbitrary file of the directory where the product runs. As a result of exploiting this vulnerability with CVE-2023-22336 and CVE-2023-22344 vulnerabilities together, it may allow a remote attacker to execute an arbitrary code with SYSTEM privileges by sending a specially crafted script to the affected device. | ||||
CVE-2023-22102 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Connector\/j | 2025-03-06 | 8.3 High |
Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/J). Supported versions that are affected are 8.1.0 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Connectors. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in MySQL Connectors, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of MySQL Connectors. CVSS 3.1 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:H/A:H). | ||||
CVE-2024-56196 | 2025-03-06 | 6.3 Medium | ||
Improper Access Control vulnerability in Apache Traffic Server. This issue affects Apache Traffic Server: from 10.0.0 through 10.0.3. Users are recommended to upgrade to version 10.0.4, which fixes the issue. | ||||
CVE-2024-56195 | 2025-03-06 | 6.3 Medium | ||
Improper Access Control vulnerability in Apache Traffic Server. This issue affects Apache Traffic Server: from 9.2.0 through 9.2.8, from 10.0.0 through 10.0.3. Users are recommended to upgrade to version 9.2.9 or 10.0.4, which fixes the issue. | ||||
CVE-2023-42542 | 1 Samsung | 1 Push Service | 2025-03-06 | 3.3 Low |
Improper access control vulnerability in Samsung Push Service prior to 3.4.10 allows local attackers to get register ID to identify the device. | ||||
CVE-2023-42540 | 1 Samsung | 1 Account | 2025-03-06 | 4 Medium |
Improper access control vulnerability in Samsung Account prior to version 14.5.01.1 allows attackers to access sensitive information via implicit intent. | ||||
CVE-2024-51954 | 3 Esri, Linux, Microsoft | 3 Arcgis Server, Linux Kernel, Windows | 2025-03-06 | 8.5 High |
There is an improper access control issue in ArcGIS Server versions 10.9.1 through 11.3 on Windows and Linux, which under unique circumstances, could potentially allow a remote, low privileged authenticated attacker to access secure services published a standalone (Unfederated) ArcGIS Server instance. If successful this compromise would have a high impact on Confidentiality, low impact on integrity and no impact to availability of the software. | ||||
CVE-2023-26474 | 1 Xwiki | 1 Xwiki | 2025-03-05 | 10 Critical |
XWiki Platform is a generic wiki platform. Starting in version 13.10, it's possible to use the right of an existing document content author to execute a text area property. This has been patched in XWiki 14.10, 14.4.7, and 13.10.11. There are no known workarounds. | ||||
CVE-2025-27649 | 2025-03-05 | 9.8 Critical | ||
Vasion Print (formerly PrinterLogic) before Virtual Appliance Host 22.0.893 Application 20.0.2140 allows Incorrect Access Control: PHP V-2023-016. | ||||
CVE-2025-27646 | 2025-03-05 | 9.8 Critical | ||
Vasion Print (formerly PrinterLogic) before Virtual Appliance Host 22.0.913 Application 20.0.2253 allows Edit User Account Exposure V-2024-001. | ||||
CVE-2023-26473 | 1 Xwiki | 1 Xwiki | 2025-03-05 | 6.5 Medium |
XWiki Platform is a generic wiki platform. Starting in version 1.3-rc-1, any user with edit right can execute arbitrary database select and access data stored in the database. The problem has been patched in XWiki 13.10.11, 14.4.7, and 14.10. There is no workaround for this vulnerability other than upgrading. | ||||
CVE-2023-26471 | 1 Xwiki | 1 Xwiki | 2025-03-05 | 10 Critical |
XWiki Platform is a generic wiki platform. Starting in version 11.6-rc-1, comments are supposed to be executed with the right of superadmin but in restricted mode (anything dangerous is disabled), but the async macro does not take into account the restricted mode. This means that any user with comment right can use the async macro to make it execute any wiki content with the right of superadmin. This has been patched in XWiki 14.9, 14.4.6, and 13.10.10. The only known workaround consists of applying a patch and rebuilding and redeploying `org.xwiki.platform:xwiki-platform-rendering-async-macro`. | ||||
CVE-2023-22232 | 1 Adobe | 1 Connect | 2025-03-05 | 5.3 Medium |
Adobe Connect versions 11.4.5 (and earlier), 12.1.5 (and earlier) are affected by an Improper Access Control vulnerability that could result in a Security feature bypass. An attacker could leverage this vulnerability to impact the integrity of a minor feature. Exploitation of this issue does not require user interaction. | ||||
CVE-2023-22250 | 1 Adobe | 2 Commerce, Magento Open Source | 2025-03-05 | 5.3 Medium |
Adobe Commerce versions 2.4.4-p2 (and earlier) and 2.4.5-p1 (and earlier) are affected by an Improper Access Control vulnerability that could result in a Security feature bypass. An attacker could leverage this vulnerability to impact the availability of a user's minor feature. Exploitation of this issue does not require user interaction. | ||||
CVE-2023-27088 | 1 Feiqu-opensource Project | 1 Feiqu-opensource | 2025-03-05 | 8.8 High |
feiqu-opensource Background Vertical authorization vulnerability exists in IndexController.java. demo users with low permission can perform operations within the permission of the admin super administrator and can use this vulnerability to change the blacklist IP address in the system at will. | ||||
CVE-2023-26406 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2025-03-05 | 7.8 High |
Adobe Acrobat Reader versions 23.001.20093 (and earlier) and 20.005.30441 (and earlier) are affected by an Improper Access Control vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. |