Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2022 23h2
Subscriptions
Total
776 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-30016 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-08 | 5.5 Medium |
Windows Cryptographic Services Information Disclosure Vulnerability | ||||
CVE-2024-30015 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-08 | 7.5 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-30014 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-08 | 7.5 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-30012 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-01-08 | 6.8 Medium |
Windows Mobile Broadband Driver Remote Code Execution Vulnerability | ||||
CVE-2024-30010 | 1 Microsoft | 5 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 2 more | 2025-01-08 | 8.8 High |
Windows Hyper-V Remote Code Execution Vulnerability | ||||
CVE-2024-21442 | 1 Microsoft | 7 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 4 more | 2025-01-07 | 7.8 High |
Windows USB Print Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-30085 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-01-06 | 7.8 High |
Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | ||||
CVE-2023-36404 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2025-01-01 | 5.5 Medium |
Windows Kernel Information Disclosure Vulnerability | ||||
CVE-2023-36403 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-01 | 7 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-35622 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-01-01 | 7.5 High |
Windows DNS Spoofing Vulnerability | ||||
CVE-2023-35631 | 1 Microsoft | 4 Windows 11 21h2, Windows 11 22h2, Windows 11 23h2 and 1 more | 2025-01-01 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2023-35630 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-01 | 8.8 High |
Internet Connection Sharing (ICS) Remote Code Execution Vulnerability | ||||
CVE-2023-35628 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-01 | 8.1 High |
Windows MSHTML Platform Remote Code Execution Vulnerability | ||||
CVE-2023-21740 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-01 | 7.8 High |
Windows Media Remote Code Execution Vulnerability | ||||
CVE-2023-36696 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-01-01 | 7.8 High |
Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | ||||
CVE-2023-36719 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-01 | 7.8 High |
Microsoft Speech Application Programming Interface (SAPI) Elevation of Privilege Vulnerability | ||||
CVE-2023-36405 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2025-01-01 | 7 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-36406 | 1 Microsoft | 5 Windows 11 21h2, Windows 11 22h2, Windows 11 23h2 and 2 more | 2025-01-01 | 5.5 Medium |
Windows Hyper-V Information Disclosure Vulnerability | ||||
CVE-2023-36407 | 1 Microsoft | 5 Windows 11 21h2, Windows 11 22h2, Windows 11 23h2 and 2 more | 2025-01-01 | 7.8 High |
Windows Hyper-V Elevation of Privilege Vulnerability | ||||
CVE-2023-36408 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2025-01-01 | 7.8 High |
Windows Hyper-V Elevation of Privilege Vulnerability |