Filtered by vendor Netapp
Subscriptions
Filtered by product Active Iq Unified Manager
Subscriptions
Total
798 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-21962 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-21955 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Partition). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-21953 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Partition). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-21947 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 4.4 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.32 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-21946 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 6.5 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-21945 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-21940 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 4.4 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.32 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-21935 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-21933 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-21929 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 5.5 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H). | ||||
CVE-2023-21920 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-21919 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-21911 | 4 Fedoraproject, Netapp, Oracle and 1 more | 8 Fedora, Active Iq Unified Manager, Oncommand Insight and 5 more | 2025-02-13 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2022-43551 | 5 Fedoraproject, Haxx, Netapp and 2 more | 8 Fedora, Curl, Active Iq Unified Manager and 5 more | 2025-02-13 | 7.5 High |
A vulnerability exists in curl <7.87.0 HSTS check that could be bypassed to trick it to keep using HTTP. Using its HSTS support, curl can be instructed to use HTTPS instead of using an insecure clear-text HTTP step even when HTTP is provided in the URL. However, the HSTS mechanism could be bypassed if the host name in the given URL first uses IDN characters that get replaced to ASCII counterparts as part of the IDN conversion. Like using the character UTF-8 U+3002 (IDEOGRAPHIC FULL STOP) instead of the common ASCII full stop (U+002E) `.`. Then in a subsequent request, it does not detect the HSTS state and makes a clear text transfer. Because it would store the info IDN encoded but look for it IDN decoded. | ||||
CVE-2022-37434 | 7 Apple, Debian, Fedoraproject and 4 more | 24 Ipados, Iphone Os, Macos and 21 more | 2025-02-13 | 9.8 Critical |
zlib through 1.2.12 has a heap-based buffer over-read or buffer overflow in inflate in inflate.c via a large gzip header extra field. NOTE: only applications that call inflateGetHeader are affected. Some common applications bundle the affected zlib source code but may be unable to call inflateGetHeader (e.g., see the nodejs/node reference). | ||||
CVE-2022-34169 | 7 Apache, Azul, Debian and 4 more | 23 Xalan-java, Zulu, Debian Linux and 20 more | 2025-02-13 | 7.5 High |
The Apache Xalan Java XSLT library is vulnerable to an integer truncation issue when processing malicious XSLT stylesheets. This can be used to corrupt Java class files generated by the internal XSLTC compiler and execute arbitrary Java bytecode. Users are recommended to update to version 2.7.3 or later. Note: Java runtimes (such as OpenJDK) include repackaged copies of Xalan. | ||||
CVE-2022-28734 | 3 Gnu, Netapp, Redhat | 5 Grub2, Active Iq Unified Manager, Enterprise Linux and 2 more | 2025-02-13 | 8.1 High |
Out-of-bounds write when handling split HTTP headers; When handling split HTTP headers, GRUB2 HTTP code accidentally moves its internal data buffer point by one position. This can lead to a out-of-bound write further when parsing the HTTP request, writing a NULL byte past the buffer. It's conceivable that an attacker controlled set of packets can lead to corruption of the GRUB2's internal memory metadata. | ||||
CVE-2022-21299 | 4 Debian, Netapp, Oracle and 1 more | 25 Debian Linux, 7-mode Transition Tool, Active Iq Unified Manager and 22 more | 2025-02-13 | 5.3 Medium |
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JAXP). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13, 17.0.1; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). | ||||
CVE-2024-8373 | 2 Angularjs, Netapp | 2 Angular.js, Active Iq Unified Manager | 2025-02-12 | 4.8 Medium |
Improper sanitization of the value of the [srcset] attribute in <source> HTML elements in AngularJS allows attackers to bypass common image source restrictions, which can also lead to a form of Content Spoofing https://owasp.org/www-community/attacks/Content_Spoofing . This issue affects all versions of AngularJS. Note: The AngularJS project is End-of-Life and will not receive any updates to address this issue. For more information see here https://docs.angularjs.org/misc/version-support-status . | ||||
CVE-2024-8372 | 2 Angularjs, Netapp | 2 Angular.js, Active Iq Unified Manager | 2025-02-12 | 4.8 Medium |
Improper sanitization of the value of the '[srcset]' attribute in AngularJS allows attackers to bypass common image source restrictions, which can also lead to a form of Content Spoofing https://owasp.org/www-community/attacks/Content_Spoofing . This issue affects AngularJS versions 1.3.0-rc.4 and greater. Note: The AngularJS project is End-of-Life and will not receive any updates to address this issue. For more information see here https://docs.angularjs.org/misc/version-support-status . |