Filtered by vendor Siemens
Subscriptions
Total
1930 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-27402 | 1 Siemens | 1 Tecnomatix Plant Simulation | 2025-02-27 | 7.8 High |
A vulnerability has been identified in Tecnomatix Plant Simulation (All versions < V2201.0006). The affected applications contain an out of bounds read past the end of an allocated structure while parsing specially crafted SPP files. This could allow an attacker to execute code in the context of the current process. (ZDI-CAN-20334) | ||||
CVE-2023-27403 | 1 Siemens | 1 Tecnomatix Plant Simulation | 2025-02-27 | 7.8 High |
A vulnerability has been identified in Tecnomatix Plant Simulation (All versions < V2201.0006). The affected application contains a memory corruption vulnerability while parsing specially crafted SPP files. This could allow an attacker to execute code in the context of the current process. (ZDI-CAN-20303, ZDI-CAN-20348) | ||||
CVE-2023-27404 | 1 Siemens | 1 Tecnomatix Plant Simulation | 2025-02-27 | 7.8 High |
A vulnerability has been identified in Tecnomatix Plant Simulation (All versions < V2201.0006). The affected application is vulnerable to stack-based buffer while parsing specially crafted SPP files. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-20433) | ||||
CVE-2023-27405 | 1 Siemens | 1 Tecnomatix Plant Simulation | 2025-02-27 | 7.8 High |
A vulnerability has been identified in Tecnomatix Plant Simulation (All versions < V2201.0006). The affected applications contain an out of bounds read past the end of an allocated structure while parsing specially crafted SPP files. This could allow an attacker to execute code in the context of the current process. (ZDI-CAN-20432) | ||||
CVE-2023-27406 | 1 Siemens | 1 Tecnomatix Plant Simulation | 2025-02-27 | 7.8 High |
A vulnerability has been identified in Tecnomatix Plant Simulation (All versions < V2201.0006). The affected application is vulnerable to stack-based buffer while parsing specially crafted SPP files. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-20449) | ||||
CVE-2023-27462 | 1 Siemens | 1 Ruggedcom Crossbow | 2025-02-27 | 3.1 Low |
A vulnerability has been identified in RUGGEDCOM CROSSBOW (All versions < V5.3). The client query handler of the affected application fails to check for proper permissions for specific read queries. This could allow authenticated remote attackers to access data they are not authorized for. | ||||
CVE-2023-27309 | 1 Siemens | 1 Ruggedcom Crossbow | 2025-02-27 | 5 Medium |
A vulnerability has been identified in RUGGEDCOM CROSSBOW (All versions < V5.2). The client query handler of the affected application fails to check for proper permissions for specific write queries. This could allow an authenticated remote attacker to perform unauthorized actions. | ||||
CVE-2023-29053 | 1 Siemens | 2 Jt Open Toolkit, Jt Utilities | 2025-02-26 | 7.8 High |
A vulnerability has been identified in JT Open (All versions < V11.3.2.0), JT Utilities (All versions < V13.3.0.0). The affected applications contain an out of bounds read past the end of an allocated structure while parsing specially crafted JT files. This could allow an attacker to execute code in the context of the current process. | ||||
CVE-2024-31485 | 1 Siemens | 2 Cpci85 Firmware, Sicore Base System | 2025-02-13 | 7.2 High |
A vulnerability has been identified in CPCI85 Central Processing/Communication (All versions < V5.30), SICORE Base system (All versions < V1.3.0). The web interface of affected devices is vulnerable to command injection due to missing server side input sanitation. This could allow an authenticated privileged remote attacker to execute arbitrary code with root privileges. | ||||
CVE-2024-31484 | 1 Siemens | 2 Cpc80 Central Processing\/communication, Cpci85 Central Processing\/communication | 2025-02-13 | 7.8 High |
A vulnerability has been identified in CPC80 Central Processing/Communication (All versions < V16.41), CPCI85 Central Processing/Communication (All versions < V5.30), CPCX26 Central Processing/Communication (All versions < V06.02), ETA4 Ethernet Interface IEC60870-5-104 (All versions < V10.46), ETA5 Ethernet Int. 1x100TX IEC61850 Ed.2 (All versions < V03.27), PCCX26 Ax 1703 PE, Contr, Communication Element (All versions < V06.05). The affected devices contain an improper null termination vulnerability while parsing a specific HTTP header. This could allow an attacker to execute code in the context of the current process or lead to denial of service condition. | ||||
CVE-2023-33921 | 1 Siemens | 3 Cp-8031 Master Module, Cp-8050 Master Module, Cpci85 Firmware | 2025-02-13 | 6.8 Medium |
A vulnerability has been identified in CP-8031 MASTER MODULE (All versions < CPCI85 V05), CP-8050 MASTER MODULE (All versions < CPCI85 V05). The affected devices contain an exposed UART console login interface. An attacker with direct physical access could try to bruteforce or crack the root password to login to the device. | ||||
CVE-2023-33920 | 1 Siemens | 3 Cp-8031 Master Module, Cp-8050 Master Module, Cpci85 Firmware | 2025-02-13 | 6.8 Medium |
A vulnerability has been identified in CP-8031 MASTER MODULE (All versions < CPCI85 V05), CP-8050 MASTER MODULE (All versions < CPCI85 V05). The affected devices contain the hash of the root password in a hard-coded form, which could be exploited for UART console login to the device. An attacker with direct physical access could exploit this vulnerability. | ||||
CVE-2023-33919 | 1 Siemens | 3 Cp-8031 Master Module, Cp-8050 Master Module, Cpci85 Firmware | 2025-02-13 | 7.2 High |
A vulnerability has been identified in CP-8031 MASTER MODULE (All versions < CPCI85 V05), CP-8050 MASTER MODULE (All versions < CPCI85 V05). The web interface of affected devices is vulnerable to command injection due to missing server side input sanitation. This could allow an authenticated privileged remote attacker to execute arbitrary code with root privileges. | ||||
CVE-2023-28489 | 1 Siemens | 4 Cp-8031, Cp-8031 Firmware, Cp-8050 and 1 more | 2025-02-13 | 9.8 Critical |
A vulnerability has been identified in CP-8031 MASTER MODULE (All versions < CPCI85 V05), CP-8050 MASTER MODULE (All versions < CPCI85 V05). Affected devices are vulnerable to command injection via the web server port 443/tcp, if the parameter “Remote Operation” is enabled. The parameter is disabled by default. The vulnerability could allow an unauthenticated remote attacker to perform arbitrary code execution on the device. | ||||
CVE-2021-45046 | 8 Apache, Cvat, Debian and 5 more | 71 Log4j, Computer Vision Annotation Tool, Debian Linux and 68 more | 2025-02-13 | 9 Critical |
It was found that the fix to address CVE-2021-44228 in Apache Log4j 2.15.0 was incomplete in certain non-default configurations. This could allows attackers with control over Thread Context Map (MDC) input data when the logging configuration uses a non-default Pattern Layout with either a Context Lookup (for example, $${ctx:loginId}) or a Thread Context Map pattern (%X, %mdc, or %MDC) to craft malicious input data using a JNDI Lookup pattern resulting in an information leak and remote code execution in some environments and local code execution in all environments. Log4j 2.16.0 (Java 8) and 2.12.2 (Java 7) fix this issue by removing support for message lookup patterns and disabling JNDI functionality by default. | ||||
CVE-2021-4034 | 7 Canonical, Oracle, Polkit Project and 4 more | 37 Ubuntu Linux, Http Server, Zfs Storage Appliance Kit and 34 more | 2025-02-13 | 7.8 High |
A local privilege escalation vulnerability was found on polkit's pkexec utility. The pkexec application is a setuid tool designed to allow unprivileged users to run commands as privileged users according predefined policies. The current version of pkexec doesn't handle the calling parameters count correctly and ends trying to execute environment variables as commands. An attacker can leverage this by crafting environment variables in such a way it'll induce pkexec to execute arbitrary code. When successfully executed the attack can cause a local privilege escalation given unprivileged users administrative rights on the target machine. | ||||
CVE-2002-20001 | 6 Balasys, F5, Hpe and 3 more | 49 Dheater, Big-ip Access Policy Manager, Big-ip Advanced Firewall Manager and 46 more | 2025-02-13 | 7.5 High |
The Diffie-Hellman Key Agreement Protocol allows remote attackers (from the client side) to send arbitrary numbers that are actually not public keys, and trigger expensive server-side DHE modular-exponentiation calculations, aka a D(HE)at or D(HE)ater attack. The client needs very little CPU resources and network bandwidth. The attack may be more disruptive in cases where a client can require a server to select its largest supported key size. The basic attack scenario is that the client must claim that it can only communicate with DHE, and the server must be configured to allow DHE. | ||||
CVE-2024-35209 | 1 Siemens | 2 Sinec Traffic Analyzer, Traffic Analyzer | 2025-02-11 | 6.2 Medium |
A vulnerability has been identified in SINEC Traffic Analyzer (6GK8822-1BG01-0BA0) (All versions < V1.2). The affected web server is allowing HTTP methods like PUT and Delete. This could allow an attacker to modify unauthorized files. | ||||
CVE-2017-0145 | 2 Microsoft, Siemens | 27 Server Message Block, Windows 10 1507, Windows 10 1511 and 24 more | 2025-02-11 | 8.8 High |
The SMBv1 server in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; and Windows 10 Gold, 1511, and 1607; and Windows Server 2016 allows remote attackers to execute arbitrary code via crafted packets, aka "Windows SMB Remote Code Execution Vulnerability." This vulnerability is different from those described in CVE-2017-0143, CVE-2017-0144, CVE-2017-0146, and CVE-2017-0148. | ||||
CVE-2017-0147 | 2 Microsoft, Siemens | 26 Windows 10 1507, Windows 10 1511, Windows 10 1607 and 23 more | 2025-02-11 | 7.5 High |
The SMBv1 server in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; and Windows 10 Gold, 1511, and 1607; and Windows Server 2016 allows remote attackers to obtain sensitive information from process memory via a crafted packets, aka "Windows SMB Information Disclosure Vulnerability." |