Filtered by vendor Microsoft
Subscriptions
Filtered by product Sql Server 2022
Subscriptions
Total
90 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-37980 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-01-07 | 8.8 High |
Microsoft SQL Server Elevation of Privilege Vulnerability | ||||
CVE-2024-37341 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-12-31 | 8.8 High |
Microsoft SQL Server Elevation of Privilege Vulnerability | ||||
CVE-2024-26191 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-12-31 | 8.8 High |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | ||||
CVE-2024-26186 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-12-31 | 8.8 High |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | ||||
CVE-2024-37342 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-12-31 | 7.1 High |
Microsoft SQL Server Native Scoring Information Disclosure Vulnerability | ||||
CVE-2024-37337 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-12-31 | 7.1 High |
Microsoft SQL Server Native Scoring Information Disclosure Vulnerability | ||||
CVE-2024-37339 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-12-31 | 8.8 High |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | ||||
CVE-2024-37340 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-12-31 | 8.8 High |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | ||||
CVE-2024-37335 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-12-31 | 8.8 High |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | ||||
CVE-2024-37338 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-12-31 | 8.8 High |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability |