Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1507
Subscriptions
Total
1488 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-38061 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.5 High |
DCOM Remote Cross-Session Activation Elevation of Privilege Vulnerability | ||||
CVE-2024-38060 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 8.8 High |
Windows Imaging Component Remote Code Execution Vulnerability | ||||
CVE-2024-38056 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 5.5 Medium |
Microsoft Windows Codecs Library Information Disclosure Vulnerability | ||||
CVE-2024-38055 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 5.5 Medium |
Microsoft Windows Codecs Library Information Disclosure Vulnerability | ||||
CVE-2024-38054 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.8 High |
Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-38051 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.8 High |
Windows Graphics Component Remote Code Execution Vulnerability | ||||
CVE-2024-38034 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.8 High |
Windows Filtering Platform Elevation of Privilege Vulnerability | ||||
CVE-2024-38025 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.2 High |
Microsoft Windows Performance Data Helper Library Remote Code Execution Vulnerability | ||||
CVE-2024-38022 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 7 High |
Windows Image Acquisition Elevation of Privilege Vulnerability | ||||
CVE-2024-38013 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.7 Medium |
Microsoft Windows Server Backup Elevation of Privilege Vulnerability | ||||
CVE-2024-37987 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37986 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37974 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37970 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37969 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-35270 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 5.3 Medium |
Windows iSCSI Service Denial of Service Vulnerability | ||||
CVE-2024-30081 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.1 High |
Windows NTLM Spoofing Vulnerability | ||||
CVE-2024-28899 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8.8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2022-37969 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2022-41033 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-03-07 | 7.8 High |
Windows COM+ Event System Service Elevation of Privilege Vulnerability |