Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2019
Subscriptions
Total
3863 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-49074 | 1 Microsoft | 4 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 1 more | 2025-03-11 | 7.8 High |
Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-49073 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-03-11 | 6.8 Medium |
Windows Mobile Broadband Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-30098 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 7.5 High |
Windows Cryptographic Services Security Feature Bypass Vulnerability | ||||
CVE-2024-38105 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.5 Medium |
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | ||||
CVE-2024-38101 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.5 Medium |
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | ||||
CVE-2024-38099 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-03-11 | 5.9 Medium |
Windows Remote Desktop Licensing Service Denial of Service Vulnerability | ||||
CVE-2024-38081 | 1 Microsoft | 16 .net, .net Framework, Visual Studio 2022 and 13 more | 2025-03-11 | 7.3 High |
.NET, .NET Framework, and Visual Studio Elevation of Privilege Vulnerability | ||||
CVE-2024-38079 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.8 High |
Windows Graphics Component Elevation of Privilege Vulnerability | ||||
CVE-2024-38076 | 1 Microsoft | 4 Windows Server 2016, Windows Server 2019, Windows Server 2022 and 1 more | 2025-03-11 | 9.8 Critical |
Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | ||||
CVE-2024-38074 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-03-11 | 9.8 Critical |
Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | ||||
CVE-2024-38073 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-03-11 | 7.5 High |
Windows Remote Desktop Licensing Service Denial of Service Vulnerability | ||||
CVE-2024-38070 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-03-11 | 7.8 High |
Windows LockDown Policy (WLDP) Security Feature Bypass Vulnerability | ||||
CVE-2024-38069 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-03-11 | 7 High |
Windows Enroll Engine Security Feature Bypass Vulnerability | ||||
CVE-2024-38068 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.5 High |
Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability | ||||
CVE-2024-38067 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-03-11 | 7.5 High |
Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability | ||||
CVE-2024-38066 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-03-11 | 7.8 High |
Windows Win32k Elevation of Privilege Vulnerability | ||||
CVE-2024-38065 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.8 Medium |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-38058 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.8 Medium |
BitLocker Security Feature Bypass Vulnerability | ||||
CVE-2024-38057 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.8 High |
Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-38053 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8.8 High |
Windows Layer-2 Bridge Network Driver Remote Code Execution Vulnerability |