Total
12087 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-22228 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Bridge versions 12.0.3 (and earlier) and 13.0.1 (and earlier) are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25865 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Substance 3D Stager versions 2.0.0 (and earlier) are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25867 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Substance 3D Stager versions 2.0.0 (and earlier) are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25879 | 3 Adobe, Apple, Microsoft | 3 Dimension, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Dimension versions 3.4.7 (and earlier) is affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25881 | 3 Adobe, Apple, Microsoft | 3 Dimension, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Dimension versions 3.4.7 (and earlier) is affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25901 | 3 Adobe, Apple, Microsoft | 3 Dimension, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Dimension versions 3.4.7 (and earlier) is affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-20650 | 2 Google, Mediatek | 14 Android, Mt6853, Mt6853t and 11 more | 2025-03-05 | 6.7 Medium |
In apu, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS07629577; Issue ID: ALPS07629577. | ||||
CVE-2023-20649 | 2 Google, Mediatek | 37 Android, Mt6761, Mt6762 and 34 more | 2025-03-05 | 4.4 Medium |
In ril, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS07628607; Issue ID: ALPS07628607. | ||||
CVE-2023-20648 | 2 Google, Mediatek | 38 Android, Mt6761, Mt6762 and 35 more | 2025-03-05 | 4.4 Medium |
In ril, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS07628612; Issue ID: ALPS07628612. | ||||
CVE-2023-20647 | 2 Google, Mediatek | 33 Android, Mt6739, Mt6761 and 30 more | 2025-03-05 | 4.4 Medium |
In ril, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS07628547; Issue ID: ALPS07628547. | ||||
CVE-2023-26388 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Substance 3D Stager version 2.0.1 (and earlier) is affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-26405 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2025-03-05 | 7.8 High |
Adobe Acrobat Reader versions 23.001.20093 (and earlier) and 20.005.30441 (and earlier) are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-26407 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2025-03-05 | 7.8 High |
Adobe Acrobat Reader versions 23.001.20093 (and earlier) and 20.005.30441 (and earlier) are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2022-47378 | 1 Codesys | 17 Control For Beaglebone Sl, Control For Empc-a\/imx6 Sl, Control For Iot2000 Sl and 14 more | 2025-03-05 | 6.5 Medium |
Multiple CODESYS products in multiple versions are prone to a improper input validation vulnerability. An authenticated remote attacker may craft specific requests that use the vulnerability leading to a denial-of-service condition. | ||||
CVE-2022-47392 | 1 Codesys | 17 Control For Beaglebone Sl, Control For Empc-a\/imx6 Sl, Control For Iot2000 Sl and 14 more | 2025-03-05 | 6.5 Medium |
An authenticated, remote attacker may use a improper input validation vulnerability in the CmpApp/CmpAppBP/CmpAppForce Components of multiple CODESYS products in multiple versions to read from an invalid address which can lead to a denial-of-service condition. | ||||
CVE-2023-29293 | 1 Adobe | 2 Commerce, Magento | 2025-03-05 | 2.7 Low |
Adobe Commerce versions 2.4.6 (and earlier), 2.4.5-p2 (and earlier) and 2.4.4-p3 (and earlier) are affected by an Improper Input Validation vulnerability that could result in a Security feature bypass. An admin privileged attacker could leverage this vulnerability to impact the availability of a user's minor feature. Exploitation of this issue does not require user interaction. | ||||
CVE-2022-31810 | 1 Siemens | 1 Sipass Integrated | 2025-03-05 | 7.5 High |
A vulnerability has been identified in SiPass integrated (All versions < V2.90.3.8). Affected server applications improperly check the size of data packets received for the configuration client login, causing a stack-based buffer overflow. This could allow an unauthenticated remote attacker to crash the server application, creating a denial of service condition. | ||||
CVE-2022-2502 | 1 Hitachienergy | 2 Rtu500, Rtu500 Firmware | 2025-03-05 | 7.5 High |
A vulnerability exists in the HCI IEC 60870-5-104 function included in certain versions of the RTU500 series product. The vulnerability can only be exploited, if the HCI 60870-5-104 is configured with support for IEC 62351-5 and the CMU contains the license feature ‘Advanced security’ which must be ordered separately. If these preconditions are fulfilled, an attacker could exploit the vulnerability by sending a specially crafted message to the RTU500, causing the targeted RTU500 CMU to reboot. The vulnerability is caused by a missing input data validation which eventually if exploited causes an internal buffer to overflow in the HCI IEC 60870-5-104 function. | ||||
CVE-2025-0956 | 2025-03-05 | 8.1 High | ||
The WooCommerce Recover Abandoned Cart plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 24.3.0 via deserialization of untrusted input from the 'raccookie_guest_email' cookie. This makes it possible for unauthenticated attackers to inject a PHP Object. No known POP chain is present in the vulnerable software, which means this vulnerability has no impact unless another plugin or theme containing a POP chain is installed on the site. If a POP chain is present via an additional plugin or theme installed on the target system, it may allow the attacker to perform actions like delete arbitrary files, retrieve sensitive data, or execute code depending on the POP chain present. | ||||
CVE-2025-0289 | 2025-03-05 | 7.8 High | ||
Paragon Partition Manager version 17, both community and Business versions, contain an insecure kernel resource access vulnerability facilitated by the driver not validating the MappedSystemVa pointer before passing it to HalReturnToFirmware, which can allows an attacker the ability to compromise the service. |