Filtered by vendor Huawei
Subscriptions
Total
2040 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-56437 | 1 Huawei | 1 Harmonyos | 2025-01-13 | 5.7 Medium |
Vulnerability of input parameters not being verified in the widget framework module Impact: Successful exploitation of this vulnerability may affect availability. | ||||
CVE-2024-54120 | 1 Huawei | 1 Harmonyos | 2025-01-13 | 4.1 Medium |
Race condition vulnerability in the distributed notification module Impact: Successful exploitation of this vulnerability may cause features to perform abnormally. | ||||
CVE-2023-52955 | 1 Huawei | 2 Emui, Harmonyos | 2025-01-13 | 6.5 Medium |
Vulnerability of improper authentication in the ANS system service module Impact: Successful exploitation of this vulnerability may cause features to perform abnormally. | ||||
CVE-2023-52954 | 1 Huawei | 2 Emui, Harmonyos | 2025-01-13 | 4.4 Medium |
Vulnerability of improper permission control in the Gallery module Impact: Successful exploitation of this vulnerability may affect availability. | ||||
CVE-2023-52953 | 1 Huawei | 2 Emui, Harmonyos | 2025-01-13 | 6.2 Medium |
Path traversal vulnerability in the Medialibrary module Impact: Successful exploitation of this vulnerability will affect integrity and confidentiality. | ||||
CVE-2020-9089 | 1 Huawei | 2 P30 Pro, P30 Pro Firmware | 2025-01-13 | 3.3 Low |
There is an information vulnerability in Huawei smartphones. A function in a module can be called without verifying the caller's access. Attackers with user access can exploit this vulnerability to obtain some information. This can lead to information leak. (Vulnerability ID: HWPSIRT-2019-12141) This vulnerability has been assigned a Common Vulnerabilities and Exposures (CVE) ID: CVE-2020-9089. | ||||
CVE-2020-9210 | 1 Huawei | 2 Myna, Myna Firmware | 2025-01-13 | 6.8 Medium |
There is an insufficient integrity vulnerability in Huawei products. A module does not perform sufficient integrity check in a specific scenario. Attackers can exploit the vulnerability by physically install malware. This could compromise normal service of the affected device. (Vulnerability ID: HWPSIRT-2020-00145) This vulnerability has been assigned a Common Vulnerabilities and Exposures (CVE) ID: CVE-2020-9210. | ||||
CVE-2020-9211 | 1 Huawei | 2 Mate 30, Mate 30 Firmware | 2025-01-13 | 6.4 Medium |
There is an out-of-bound read and write vulnerability in Huawei smartphone. A module dose not verify the input sufficiently. Attackers can exploit this vulnerability by modifying some configuration to cause out-of-bound read and write, causing denial of service. (Vulnerability ID: HWPSIRT-2020-05103) This vulnerability has been assigned a Common Vulnerabilities and Exposures (CVE) ID: CVE-2020-9211. | ||||
CVE-2020-1820 | 1 Huawei | 18 Ips Module, Ips Module Firmware, Ngfw Module and 15 more | 2025-01-13 | 3.7 Low |
There are multiple out of bounds (OOB) read vulnerabilities in the implementation of the Common Open Policy Service (COPS) protocol of some Huawei products. The specific decoding function may occur out-of-bounds read when processes an incoming data packet. Successful exploit of these vulnerabilities may disrupt service on the affected device. (Vulnerability ID: HWPSIRT-2018-12275,HWPSIRT-2018-12276,HWPSIRT-2018-12277,HWPSIRT-2018-12278,HWPSIRT-2018-12279,HWPSIRT-2018-12280 and HWPSIRT-2018-12289) The seven vulnerabilities have been assigned seven Common Vulnerabilities and Exposures (CVE) IDs: CVE-2020-1818, CVE-2020-1819, CVE-2020-1820, CVE-2020-1821, CVE-2020-1822, CVE-2020-1823 and CVE-2020-1824. | ||||
CVE-2020-1821 | 1 Huawei | 18 Ips Module, Ips Module Firmware, Ngfw Module and 15 more | 2025-01-13 | 3.7 Low |
There are multiple out of bounds (OOB) read vulnerabilities in the implementation of the Common Open Policy Service (COPS) protocol of some Huawei products. The specific decoding function may occur out-of-bounds read when processes an incoming data packet. Successful exploit of these vulnerabilities may disrupt service on the affected device. (Vulnerability ID: HWPSIRT-2018-12275,HWPSIRT-2018-12276,HWPSIRT-2018-12277,HWPSIRT-2018-12278,HWPSIRT-2018-12279,HWPSIRT-2018-12280 and HWPSIRT-2018-12289) The seven vulnerabilities have been assigned seven Common Vulnerabilities and Exposures (CVE) IDs: CVE-2020-1818, CVE-2020-1819, CVE-2020-1820, CVE-2020-1821, CVE-2020-1822, CVE-2020-1823 and CVE-2020-1824. | ||||
CVE-2020-1822 | 1 Huawei | 18 Ips Module, Ips Module Firmware, Ngfw Module and 15 more | 2025-01-13 | 3.7 Low |
There are multiple out of bounds (OOB) read vulnerabilities in the implementation of the Common Open Policy Service (COPS) protocol of some Huawei products. The specific decoding function may occur out-of-bounds read when processes an incoming data packet. Successful exploit of these vulnerabilities may disrupt service on the affected device. (Vulnerability ID: HWPSIRT-2018-12275,HWPSIRT-2018-12276,HWPSIRT-2018-12277,HWPSIRT-2018-12278,HWPSIRT-2018-12279,HWPSIRT-2018-12280 and HWPSIRT-2018-12289) The seven vulnerabilities have been assigned seven Common Vulnerabilities and Exposures (CVE) IDs: CVE-2020-1818, CVE-2020-1819, CVE-2020-1820, CVE-2020-1821, CVE-2020-1822, CVE-2020-1823 and CVE-2020-1824. | ||||
CVE-2020-1823 | 1 Huawei | 18 Ips Module, Ips Module Firmware, Ngfw Module and 15 more | 2025-01-13 | 3.7 Low |
There are multiple out of bounds (OOB) read vulnerabilities in the implementation of the Common Open Policy Service (COPS) protocol of some Huawei products. The specific decoding function may occur out-of-bounds read when processes an incoming data packet. Successful exploit of these vulnerabilities may disrupt service on the affected device. (Vulnerability ID: HWPSIRT-2018-12275,HWPSIRT-2018-12276,HWPSIRT-2018-12277,HWPSIRT-2018-12278,HWPSIRT-2018-12279,HWPSIRT-2018-12280 and HWPSIRT-2018-12289) The seven vulnerabilities have been assigned seven Common Vulnerabilities and Exposures (CVE) IDs: CVE-2020-1818, CVE-2020-1819, CVE-2020-1820, CVE-2020-1821, CVE-2020-1822, CVE-2020-1823 and CVE-2020-1824. | ||||
CVE-2020-1824 | 1 Huawei | 18 Ips Module, Ips Module Firmware, Ngfw Module and 15 more | 2025-01-13 | 3.7 Low |
There are multiple out of bounds (OOB) read vulnerabilities in the implementation of the Common Open Policy Service (COPS) protocol of some Huawei products. The specific decoding function may occur out-of-bounds read when processes an incoming data packet. Successful exploit of these vulnerabilities may disrupt service on the affected device. (Vulnerability ID: HWPSIRT-2018-12275,HWPSIRT-2018-12276,HWPSIRT-2018-12277,HWPSIRT-2018-12278,HWPSIRT-2018-12279,HWPSIRT-2018-12280 and HWPSIRT-2018-12289) The seven vulnerabilities have been assigned seven Common Vulnerabilities and Exposures (CVE) IDs: CVE-2020-1818, CVE-2020-1819, CVE-2020-1820, CVE-2020-1821, CVE-2020-1822, CVE-2020-1823 and CVE-2020-1824. | ||||
CVE-2022-34159 | 1 Huawei | 2 Cv81-wdm, Cv81-wdm Firmware | 2025-01-10 | 7.5 High |
Huawei printers have an input verification vulnerability. Successful exploitation of this vulnerability may cause device service exceptions. (Vulnerability ID: HWPSIRT-2022-80078) This vulnerability has been assigned a Common Vulnerabilities and Exposures (CVE) ID: CVE-2022-34159. | ||||
CVE-2022-32203 | 1 Huawei | 2 Cv81-wdm, Cv81-wdm Firmware | 2025-01-10 | 9.8 Critical |
There is a command injection vulnerability in Huawei terminal printer product. Successful exploitation could result in the highest privileges of the printer. (Vulnerability ID: HWPSIRT-2022-51773) This vulnerability has been assigned a Common Vulnerabilities and Exposures (CVE) ID: CVE-2022-32203. | ||||
CVE-2022-32204 | 1 Huawei | 2 Cv81-wdm, Cv81-wdm Firmware | 2025-01-10 | 7.5 High |
There is an improper input verification vulnerability in Huawei printer product. Successful exploitation of this vulnerability may cause service abnormal. (Vulnerability ID: HWPSIRT-2022-87185) This vulnerability has been assigned a Common Vulnerabilities and Exposures (CVE) ID: CVE-2022-32204. | ||||
CVE-2020-9081 | 1 Huawei | 14 Mate 20, Mate 20 Firmware, P30 and 11 more | 2025-01-10 | 3.5 Low |
There is an improper authorization vulnerability in some Huawei smartphones. An attacker could perform a series of operation in specific mode to exploit this vulnerability. Successful exploit could allow the attacker to bypass app lock. (Vulnerability ID: HWPSIRT-2019-12144) This vulnerability has been assigned a Common Vulnerabilities and Exposures (CVE) ID: CVE-2020-9081. | ||||
CVE-2020-9080 | 1 Huawei | 6 Mate 20 Pro, Mate 20 Pro \(ud\), Mate 20 Pro \(ud\) Firmware and 3 more | 2025-01-10 | 7.8 High |
There is an improper privilege management vulnerability in Huawei smart phone product. A local, authenticated attacker could craft a specific input to exploit this vulnerability. Successful exploitation may lead to local privilege escalation. (Vulnerability ID: HWPSIRT-2020-05272) This vulnerability has been assigned a Common Vulnerabilities and Exposures (CVE) ID: CVE-2020-9080. | ||||
CVE-2020-1819 | 1 Huawei | 18 Ips Module, Ips Module Firmware, Ngfw Module and 15 more | 2025-01-10 | 3.7 Low |
There are multiple out of bounds (OOB) read vulnerabilities in the implementation of the Common Open Policy Service (COPS) protocol of some Huawei products. The specific decoding function may occur out-of-bounds read when processes an incoming data packet. Successful exploit of these vulnerabilities may disrupt service on the affected device. (Vulnerability ID: HWPSIRT-2018-12275,HWPSIRT-2018-12276,HWPSIRT-2018-12277,HWPSIRT-2018-12278,HWPSIRT-2018-12279,HWPSIRT-2018-12280 and HWPSIRT-2018-12289) The seven vulnerabilities have been assigned seven Common Vulnerabilities and Exposures (CVE) IDs: CVE-2020-1818, CVE-2020-1819, CVE-2020-1820, CVE-2020-1821, CVE-2020-1822, CVE-2020-1823 and CVE-2020-1824. | ||||
CVE-2020-1818 | 1 Huawei | 18 Ips Module, Ips Module Firmware, Ngfw Module and 15 more | 2025-01-10 | 3.7 Low |
There are multiple out of bounds (OOB) read vulnerabilities in the implementation of the Common Open Policy Service (COPS) protocol of some Huawei products. The specific decoding function may occur out-of-bounds read when processes an incoming data packet. Successful exploit of these vulnerabilities may disrupt service on the affected device. (Vulnerability ID: HWPSIRT-2018-12275,HWPSIRT-2018-12276,HWPSIRT-2018-12277,HWPSIRT-2018-12278,HWPSIRT-2018-12279,HWPSIRT-2018-12280 and HWPSIRT-2018-12289) The seven vulnerabilities have been assigned seven Common Vulnerabilities and Exposures (CVE) IDs: CVE-2020-1818, CVE-2020-1819, CVE-2020-1820, CVE-2020-1821, CVE-2020-1822, CVE-2020-1823 and CVE-2020-1824. |