Total
7692 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-21591 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-03-05 | 5.5 Medium |
Adobe InDesign version 18.0 (and earlier), 17.4 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-21592 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-03-05 | 5.5 Medium |
Adobe InDesign version 18.0 (and earlier), 17.4 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-21599 | 3 Adobe, Apple, Microsoft | 3 Incopy, Macos, Windows | 2025-03-05 | 5.5 Medium |
Adobe InCopy versions 18.0 (and earlier), 17.4 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-21581 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2025-03-05 | 5.5 Medium |
Adobe Acrobat Reader versions 22.003.20282 (and earlier), 22.003.20281 (and earlier) and 20.005.30418 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-21585 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2025-03-05 | 5.5 Medium |
Adobe Acrobat Reader versions 22.003.20282 (and earlier), 22.003.20281 (and earlier) and 20.005.30418 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-21603 | 3 Adobe, Apple, Microsoft | 3 Dimension, Macos, Windows | 2025-03-05 | 5.5 Medium |
Adobe Dimension version 3.4.6 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-21613 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2025-03-05 | 5.5 Medium |
Adobe Acrobat Reader versions 22.003.20282 (and earlier), 22.003.20281 (and earlier) and 20.005.30418 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-21614 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2025-03-05 | 5.5 Medium |
Adobe Acrobat Reader versions 22.003.20282 (and earlier), 22.003.20281 (and earlier) and 20.005.30418 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-21583 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2025-03-05 | 5.5 Medium |
Adobe Bridge versions 12.0.3 (and earlier) and 13.0.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-22231 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2025-03-05 | 5.5 Medium |
Adobe Bridge versions 12.0.3 (and earlier) and 13.0.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25863 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Substance 3D Stager versions 2.0.0 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25869 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Substance 3D Stager versions 2.0.0 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25873 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Substance 3D Stager versions 2.0.0 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25875 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-03-05 | 5.5 Medium |
Adobe Substance 3D Stager versions 2.0.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25876 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-03-05 | 5.5 Medium |
Adobe Substance 3D Stager versions 2.0.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25877 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-03-05 | 5.5 Medium |
Adobe Substance 3D Stager versions 2.0.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25878 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-03-05 | 5.5 Medium |
Adobe Substance 3D Stager versions 2.0.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25884 | 3 Adobe, Apple, Microsoft | 3 Dimension, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Dimension versions 3.4.7 (and earlier) is affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25886 | 3 Adobe, Apple, Microsoft | 3 Dimension, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Dimension versions 3.4.7 (and earlier) is affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2023-25887 | 3 Adobe, Apple, Microsoft | 3 Dimension, Macos, Windows | 2025-03-05 | 7.8 High |
Adobe Dimension versions 3.4.7 (and earlier) is affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. |