Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2016
Subscriptions
Total
4496 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-38041 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2025-03-11 | 5.5 Medium |
Windows Kernel Information Disclosure Vulnerability | ||||
CVE-2024-38034 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.8 High |
Windows Filtering Platform Elevation of Privilege Vulnerability | ||||
CVE-2024-38025 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.2 High |
Microsoft Windows Performance Data Helper Library Remote Code Execution Vulnerability | ||||
CVE-2024-38022 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 7 High |
Windows Image Acquisition Elevation of Privilege Vulnerability | ||||
CVE-2024-38015 | 1 Microsoft | 5 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 2 more | 2025-03-11 | 7.5 High |
Windows Remote Desktop Gateway (RD Gateway) Denial of Service Vulnerability | ||||
CVE-2024-38013 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.7 Medium |
Microsoft Windows Server Backup Elevation of Privilege Vulnerability | ||||
CVE-2024-37987 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37986 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37974 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37970 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-37969 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-35270 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 5.3 Medium |
Windows iSCSI Service Denial of Service Vulnerability | ||||
CVE-2024-30081 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-03-11 | 7.1 High |
Windows NTLM Spoofing Vulnerability | ||||
CVE-2024-28899 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 8.8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2022-30170 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-03-11 | 7.3 High |
Windows Credential Roaming Service Elevation of Privilege Vulnerability | ||||
CVE-2022-37969 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2022-37958 | 1 Microsoft | 9 Windows 10, Windows 11, Windows 7 and 6 more | 2025-03-11 | 8.1 High |
SPNEGO Extended Negotiation (NEGOEX) Security Mechanism Remote Code Execution Vulnerability | ||||
CVE-2022-37959 | 1 Microsoft | 4 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 1 more | 2025-03-11 | 6.5 Medium |
Network Device Enrollment Service (NDES) Security Feature Bypass Vulnerability | ||||
CVE-2022-38006 | 1 Microsoft | 9 Windows 10, Windows 11, Windows 7 and 6 more | 2025-03-11 | 6.5 Medium |
Windows Graphics Component Information Disclosure Vulnerability | ||||
CVE-2022-38005 | 1 Microsoft | 9 Windows 10, Windows 11, Windows 7 and 6 more | 2025-03-11 | 7.8 High |
Windows Print Spooler Elevation of Privilege Vulnerability |