Filtered by vendor Microsoft
Subscriptions
Total
20774 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-49085 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2025-03-11 | 8.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-49084 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 7 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2024-49074 | 1 Microsoft | 4 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 1 more | 2025-03-11 | 7.8 High |
Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-49073 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-03-11 | 6.8 Medium |
Windows Mobile Broadband Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-49070 | 1 Microsoft | 1 Sharepoint Server | 2025-03-11 | 7.4 High |
Microsoft SharePoint Remote Code Execution Vulnerability | ||||
CVE-2024-49069 | 1 Microsoft | 4 365 Apps, Excel, Office and 1 more | 2025-03-11 | 7.8 High |
Microsoft Excel Remote Code Execution Vulnerability | ||||
CVE-2024-49068 | 1 Microsoft | 1 Sharepoint Server | 2025-03-11 | 8.2 High |
Microsoft SharePoint Elevation of Privilege Vulnerability | ||||
CVE-2024-49064 | 1 Microsoft | 1 Sharepoint Server | 2025-03-11 | 6.5 Medium |
Microsoft SharePoint Information Disclosure Vulnerability | ||||
CVE-2024-49059 | 1 Microsoft | 3 365 Apps, Office, Office Long Term Servicing Channel | 2025-03-11 | 7 High |
Microsoft Office Elevation of Privilege Vulnerability | ||||
CVE-2024-49057 | 1 Microsoft | 1 Defender For Endpoint | 2025-03-11 | 8.1 High |
Microsoft Defender for Endpoint on Android Spoofing Vulnerability | ||||
CVE-2024-43594 | 1 Microsoft | 3 System Center 2019, System Center 2022, System Center 2025 | 2025-03-11 | 7.3 High |
Microsoft System Center Elevation of Privilege Vulnerability | ||||
CVE-2024-30098 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 7.5 High |
Windows Cryptographic Services Security Feature Bypass Vulnerability | ||||
CVE-2024-38156 | 1 Microsoft | 1 Edge | 2025-03-11 | 6.1 Medium |
Microsoft Edge (Chromium-based) Spoofing Vulnerability | ||||
CVE-2024-38103 | 1 Microsoft | 1 Edge | 2025-03-11 | 5.9 Medium |
Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | ||||
CVE-2024-38164 | 1 Microsoft | 1 Groupme | 2025-03-11 | 9.6 Critical |
An improper access control vulnerability in GroupMe allows an a unauthenticated attacker to elevate privileges over a network by convincing a user to click on a malicious link. | ||||
CVE-2024-38176 | 1 Microsoft | 1 Groupme | 2025-03-11 | 8.1 High |
An improper restriction of excessive authentication attempts in GroupMe allows a unauthenticated attacker to elevate privileges over a network. | ||||
CVE-2024-38105 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.5 Medium |
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | ||||
CVE-2024-38101 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-11 | 6.5 Medium |
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | ||||
CVE-2024-38099 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-03-11 | 5.9 Medium |
Windows Remote Desktop Licensing Service Denial of Service Vulnerability | ||||
CVE-2024-38095 | 2 Microsoft, Redhat | 3 .net, Visual Studio 2022, Enterprise Linux | 2025-03-11 | 7.5 High |
.NET and Visual Studio Denial of Service Vulnerability |