Total
31253 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2025-24989 | 1 Microsoft | 1 Power Pages | 2025-03-12 | 8.2 High |
An improper access control vulnerability in Power Pages allows an unauthorized attacker to elevate privileges over a network potentially bypassing the user registration control. This vulnerability has already been mitigated in the service and all affected customers have been notified. This update addressed the registration control bypass. Affected customers have been given instructions on reviewing their sites for potential exploitation and clean up methods. If you've not been notified this vulnerability does not affect you. | ||||
CVE-2025-21373 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-12 | 7.8 High |
Windows Installer Elevation of Privilege Vulnerability | ||||
CVE-2025-21414 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-12 | 7 High |
Windows Core Messaging Elevation of Privileges Vulnerability | ||||
CVE-2025-21322 | 1 Microsoft | 1 Pc Manager | 2025-03-12 | 7.8 High |
Microsoft PC Manager Elevation of Privilege Vulnerability | ||||
CVE-2025-21254 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2025-03-12 | 6.5 Medium |
Internet Connection Sharing (ICS) Denial of Service Vulnerability | ||||
CVE-2025-21216 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2025-03-12 | 6.5 Medium |
Internet Connection Sharing (ICS) Denial of Service Vulnerability | ||||
CVE-2025-21212 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2025-03-12 | 6.5 Medium |
Internet Connection Sharing (ICS) Denial of Service Vulnerability | ||||
CVE-2025-21184 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-03-12 | 7 High |
Windows Core Messaging Elevation of Privileges Vulnerability | ||||
CVE-2025-21181 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-12 | 7.5 High |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2025-21400 | 1 Microsoft | 1 Sharepoint Server | 2025-03-12 | 8 High |
Microsoft SharePoint Server Remote Code Execution Vulnerability | ||||
CVE-2025-21397 | 1 Microsoft | 2 365 Apps, Office | 2025-03-12 | 7.8 High |
Microsoft Office Remote Code Execution Vulnerability | ||||
CVE-2025-21394 | 1 Microsoft | 4 365 Apps, Excel, Office and 1 more | 2025-03-12 | 7.8 High |
Microsoft Excel Remote Code Execution Vulnerability | ||||
CVE-2025-21392 | 1 Microsoft | 2 365 Apps, Office | 2025-03-12 | 7.8 High |
Microsoft Office Remote Code Execution Vulnerability | ||||
CVE-2025-21390 | 1 Microsoft | 4 365 Apps, Excel, Office and 1 more | 2025-03-12 | 7.8 High |
Microsoft Excel Remote Code Execution Vulnerability | ||||
CVE-2025-21387 | 1 Microsoft | 4 365 Apps, Excel, Office and 1 more | 2025-03-12 | 7.8 High |
Microsoft Excel Remote Code Execution Vulnerability | ||||
CVE-2025-21386 | 1 Microsoft | 4 365 Apps, Excel, Office and 1 more | 2025-03-12 | 7.8 High |
Microsoft Excel Remote Code Execution Vulnerability | ||||
CVE-2025-21381 | 1 Microsoft | 4 365 Apps, Excel, Office and 1 more | 2025-03-12 | 7.8 High |
Microsoft Excel Remote Code Execution Vulnerability | ||||
CVE-2025-21377 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-12 | 6.5 Medium |
NTLM Hash Disclosure Spoofing Vulnerability | ||||
CVE-2025-21371 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-12 | 8.8 High |
Windows Telephony Service Remote Code Execution Vulnerability | ||||
CVE-2025-21350 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-12 | 5.9 Medium |
Windows Kerberos Denial of Service Vulnerability |